TLD Info
-
.CHEAP
€32.10/yr -
.COACH
€55.92/yr -
.COMPUTER
€34.17/yr -
.CONSULTING
€40.39/yr -
.COOL
€34.17/yr
With NewHost Global, you are provided with the option to select from over fifty distinct TLDs for your sites as well as find .academy domain for just €34.69 with your shared hosting packages account. Learn about the variety of TLDs we offer.
TLD Information
At NewHost Global, we offer a great selection of TLDs! You’ll be able to make your choice from more than Fifty diverse domain name extensions for your all of your websites! Yet, not all the TLDs are really similar regarding acceptance, registration requirements and supported options. Some are usually more often registered as compared to others, and many will need added details at sign up. The majority of the TLDs can be registered for a period of one to ten years, whilst some have to be registered for 1 year only. Learn about the domain names you can find at NewHost Global along with specifics from the table below:
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | €34.69 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | €32.10 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | €37.80 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | €59.55 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | €23.30 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | €32.10 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | €55.92 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | €34.17 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | €40.39 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | €34.17 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | €50.23 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | €34.67 |
yes | yes (EPP) | yes | yes | 1-10 years | €25.88 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | €55.92 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | €34.17 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | €34.17 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | €34.17 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | €55.92 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | €34.17 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | €34.17 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | €34.17 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | €32.10 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | €30.55 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | €20.71 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | €19.15 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | €27.96 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | €19.67 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | €34.17 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | €25.88 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | €37.80 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.media | yes | yes (EPP) | yes | yes | 1-10 years | €37.80 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | €34.17 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | €28.99 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | €59.55 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | €32.10 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | €23.81 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | €34.17 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | €34.17 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | €34.17 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | €55.92 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | €34.17 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | €34.17 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | €18.63 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | €34.17 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | €34.17 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | €34.17 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | €34.17 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | €24.85 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | €28.47 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | €32.10 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | €27.44 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | €24.85 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | €50.23 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | €34.17 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | €34.17 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | €34.17 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | €13.82 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | €15.24 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | €14.31 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | €24.86 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | €21.23 |
.us | yes | yes (EPP) | yes | no | 1-10 years | €10.31 |
.uk | yes | yes | yes | no | 1-10 years | €8.52 |
.co.uk | yes | yes | yes | no | 1-10 years | €8.52 |
.ie | no | yes (EPP) | yes | no | 1-10 years | €21.99 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | €20.45 |
.eu | no | yes (EPP) | yes | no | 1-10 years | €8.10 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | €13.60 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | €34.17 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | €31.41 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | €27.96 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | €26.12 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | €37.29 |
.ae | no | yes (EPP) | yes | no | 1-5 years | €43.49 |
.qa | no | yes (EPP) | yes | no | 1-5 years | €26.40 |
.co.za | no | yes | yes | no | 1 Year | €17.61 |
.es | no | yes | no | no | 1-5 years | €11.34 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | €21.54 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | €36.77 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | €16.20 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | €15.98 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | €23.94 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | €52.82 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | €50.75 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | €15.26 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | €27.12 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | €33.31 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | €34.31 |
.in | yes | yes (EPP) | yes | no | 1-10 years | €17.60 |
.de | no | yes (EPP) | yes | no | 1 Year | €14.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | €11.52 |
.nl | no | yes (EPP) | yes | no | 1 Year | €16.83 |
.fr | no | yes (EPP) | yes | no | 1 Year | €12.19 |
.co.il | no | yes (EPP) | yes | no | 1 Year | €30.89 |
.ch | no | yes (EPP) | yes | no | 1 Year | €15.73 |
.se | no | yes (EPP) | yes | no | 1-10 years | €23.82 |
.no | no | yes (EPP) | yes | no | 1 Year | €15.36 |
.fi | no | yes (EPP) | yes | no | 1-5 years | €18.37 |
.co.nz | no | yes | yes | no | 1-10 years | €20.99 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | €18.10 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pl | no | yes (EPP) | yes | no | 1-3 years | €29.00 |
.gr | no | yes (EPP) | yes | no | 2 years | €28.67 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | €53.86 |
.jp | no | yes | yes | no | 1 Year | €38.15 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | €19.69 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | €29.57 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | €34.17 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | €63.18 |
.news | no | yes (EPP) | yes | yes | 1-10 years | €27.06 |
.name | yes | yes (EPP) | yes | no | 1-10 years | €15.54 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | €34.70 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | €35.67 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | €28.06 |
.family | no | yes (EPP) | yes | yes | 1-10 years | €30.42 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | €22.36 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | €28.04 |
.be | yes | yes (EPP) | no | no | 1 Year | €10.31 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | €55.42 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | €55.42 |
.org.uk | yes | yes | yes | no | 1-10 years | €8.52 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | €8.52 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | €15.02 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | €19.74 |
.at | no | yes (EPP) | yes | no | 1 Year | €15.91 |
.nu | no | yes (EPP) | yes | no | 1-10 years | €21.54 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | €17.61 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | €20.99 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | €20.99 |
.cn | no | yes (EPP) | yes | no | 1-10 years | €17.83 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | €17.83 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | €17.83 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | €17.83 |
.tw | no | yes (EPP) | yes | no | 1-10 years | €33.36 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | €33.36 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | €13.97 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | €37.80 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | €29.51 |
.games | no | yes (EPP) | yes | yes | 1-10 years | €27.96 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | €23.81 |
Domain Locking - Having activated this particular feature on, your domain is going to be shielded from ID theft. If someone else attempts to initiate a transfer for your domain without your permission, the request will be rapidly halted and your ownership – secured!
Quick Domain Transfer - The effective transfer of your domain to our registrar is going to add an additional 12 months to its present expiration date! Before starting a transfer, don’t forget to check whether the TLD of your domain will involve an EPP authorization key. If that’s the case, please call your present registrar just before the transfer process is established. Contrary to certain vendors, we really do not charge added charges for domain transfer. You will be billed the standard registration charge.
Edit Your WHOIS Info - You’re allowed to edit the openly obtainable WHOIS info for the domain name without notice!
Whois Privacy Protection - You are able to conceal the sensitive info indexed by the Whois of one’s domain at a low cost when using the WHOIS Privacy Protection service from !
The Registration Period - Every TLD features its own registration period according to registry’s policy. To give an example, a widespread domain like .COM can be registered for 1 to 10 years, whilst a domain like .BE can be taken for just one year only.
Minimum TLD Registration Period - Almost all TLDs are available with a minimum registration period of 12 months.
Notes - Beneath are shown all unique registration specifications for each top–level domain, if there are such.
Compare Our Prices
- Assess the TLDs that NewHost Global will offer by cost and supported features then opt for the one that best matches your needs!
- Compare our TLD prices
TLD Details
- Learn more about the TLDs NewHost Global offers. Find what is the lowest registration period or whether you can get yourself Whois Privacy Protection for your domain.
Risk–free Domain Service
- Any domain name that you choose to register through NewHost Global will be backed up by having a risk–free domain web hosting service plus a 99.9% uptime guarantee for your web sites!
Contact Us
- Require assistance with the domains and web sites? Contact us by online chat or phone.